| Product specifications | 20 foot container |
| Power | 50-500kW |
| Capacity | Customized according to customer needs |
| Protection level | IP54 |
| Working temperature | -30°C~55°C |
| Altitude | 3000m |
| Size | 2438x2591x6058 |
| Cooling system | Industrial air conditioning/forced cold air |
| Fire protection system | Gas fire protection |
| Fire resistance test | 2 hours |
| Wind load number | 6kN/m³ |
| Seismic grade | Level 10 |
| Paint surface | Zinc rich primer+fluorocarbon topcoat ≥100um |
| Product specifications | 40 foot containe |
| Power | 100-1000kW |
| Capacity | Customized according to customer needs |
| Protection level | IP54 |
| Working temperature | -30°C~55°C |
| Altitude | 3000m |
| Size | 2438x2591x6058 |
| Cooling system | Industrial air conditioning/forced cold air |
| Fire protection system | Gas fire protection |
| Fire resistance test | 2 hours |
| Wind load number | 6kN/m³ |
| Seismic grade | Level 10 |
| Paint surface | Zinc rich primer+fluorocarbon topcoat ≥100um |
Share your system voltage, configuration requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!