| Rated Voltage | 7.2 / 12 / 17.5 / 24 kV |
| Typical System Voltages | 6 / 6.6 / 10 / 11 / 13.8 / 15 / 20 / 22 kV |
| Rated Frequency | 50 / 60 Hz |
| Rated Current | 630 / 1250 A |
| Rated Short-Time Withstand Current | 25 kA |
| Rated Short-Circuit Breaking Current | 25 kA |
| Power-Frequency Withstand Voltage | 20 / 23 kV, 28 / 32 kV, 38 / 45 kV, 50 / 60 kV |
| Lightning Impulse Withstand Voltage | 60 / 70 kV, 75 / 85 kV, 95 / 110 kV, 125 / 145 kV |
| Insulation Medium | Solid Dielectric Insulation |
| Degree of Protection | IP4X enclosure |
| Installation | Indoor |
| Applicable Standards | IEC 62271-1 / IEC 62271-200 |
Designed with reference to applicable IEC requirements and project specifications.
Routine tests are carried out before shipment according to product configuration.
Technical datasheets, drawings and test records can be provided for project review.
Share your system voltage, feeder arrangement, required functional units and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!