| Parameter | 7.2 kV | 12 kV | 17.5 kV | 24 kV | 36 kV | 40.5 kV |
| Typical System Voltages | 6 / 6.6 kV | 10 / 11 kV | 13.8 / 15 kV | 20 / 22 kV | 30 / 33 kV | 34.5 / 35 kV |
| Rated Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Rated Current | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A | 630 / 1250 A |
| Rated Short-Time Withstand Current | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA |
| Rated Short-Circuit Breaking Current | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA | Up to 31.5 kA |
| Power-Frequency Withstand Voltage | 20 / 23 kV | 28 / 32 kV | 38 / 45 kV | 50 / 60 kV | 70 / 80 kV | 80 / 90 kV |
| Lightning Impulse Withstand Voltage | 60 / 70 kV | 75 / 85 kV | 95 / 110 kV | 125 / 145 kV | 170 / 195 kV | 185 / 215 kV |
| Insulation Medium | Air | |||||
| Installation | Indoor | |||||
| Applicable Standards | IEC 62271-1 / IEC 62271-200 | |||||
Note: The first value refers to phase-to-earth and between phases; the second value refers to across isolating distance.
Designed with reference to applicable IEC requirements and project specifications.
Routine tests are carried out before shipment according to product configuration.
Technical datasheets, drawings and test records can be provided for project review.
Share your system voltage, feeder arrangement, protection requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!