| Item | Umit | Data |
| Rated voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current of main busbar/maximum rated current of fuse | A | 630,125 |
| Rated short-time withstand current of main circuit and grounding circuit | kA/S | 20,3 |
| Rated peak withstand current of main circuit and grounding circuit | kA | 50 |
| Rated short-circuit closing current of main circuit and grounding circuit | kA | 50 |
| Full capacity breaking number of load switch | times | 100 |
| Circuit breaker breaking current | kA | 31.5 |
| Rated closed-loop breaking current | A | 630 |
| Rated transfer current | A | 870 |
| Mechanical lifespan | times | 2000 |
| 1-minute power frequency withstand voltage (peak) relative to ground/isolation fracture | kV | 42,48 |
| Lightning impulse withstand voltage (peak value) phase to phase, ground/isolation fracture | kV | 75,85 |
| Secondary circuit 1-minute power frequency withstand voltage | kV | 2 |
| Protection level | IP3X |
Share your system voltage, configuration requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!