| Item | Unlt | HIgh v oltage electncal appliances | Transformer | Low Voltage Apparatus |
| Rated voltage. | kV | 6/10 | 6/0.4 10/0.4 | 0.4 |
| Rated capacity | kVA | 50~1600 | ||
| Rated current | A | 200,400, 630 | 100~3200 | |
| Rated short -circuit breaking current | A | Load switch 400-630 | 15~63kA | |
| kA | The combination switch depends on the fuse | |||
| Rated short -time withstand current | kA | 16, 20(4s) | 15(1s) | |
| 30(1s) | ||||
| Rated peak withstand current | kA | 31.5, 50 | 30 | |
| 63 | ||||
| Power frequency withstand voltage (lmin) | kV | Relatively and alternately 32/ 42 | 25/35 (Oil immersed) |
≤0.3, 2 |
| Isolation fracture 36/ 48 | 20/28 (Dry) |
<0.3, 2.5 | ||
| Lightning impulse withstand voltage (peak value) | kV | Relative and alternating 60/ 75 | 60/ 75 | |
| Isolation fracture 70/ 85 | ||||
| Box protecti on level | IP32 | |||
| Noise level | db | 55 | ||
| Execution standards | GB/T17467 •High voltage and low voltage prefabricated substations | |||
| Dl/T537 •rechnical Conditi ons for Ordering 6-35kV Box type Substati ons’ | ||||
Share your system voltage, configuration requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!