| Item | Unit | Parameter |
| Rated Voltage | kV | 10/0.4 (High Voltage / Low Voltage) |
| Maximum Operating Voltage | kV | 12 (High Voltage Side) |
| Rated Frequeny | Hz | 50 |
| Rated Capacity | kVA | 50 – 800 |
| Power Frequeny Withstand Voltage for 1 Minute | kV | 35 |
| Lightning Impulse Voltage | kV | 75 |
| Cooling Method | - | Oil-immersed Self-cooling |
| Breaking Current of High-voltage Backup Fuse | kA | 50 |
| Breaking Current of Plug-in Fuse | kA | 25 |
| Ambient Temperature | ℃ | -35~+40 |
| Allowable Temperature Rise of Coil | ℃ | 65 |
| No-load Tap-changing | - | ±5% or 2x ±2.5% |
| Noise Level | dB | 50 |
| Protection Class | - | IP43 |
Share your system voltage, configuration requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!