| Parameter | Specification |
| Primary Rated Voltage | Up to 35 kV |
| Single-Phase Capacity | 5 – 167 kVA |
| Three-Phase Capacity | 25 – 500 kVA |
| Typical Secondary Voltage | 120/240 V / 400 V / 415 V / 480Y/277 V / Other Voltages on Request |
| Rated Frequency | 50 / 60 Hz |
| Phase | Single-Phase / Three-Phase |
| Cooling Method | ONAN |
| Insulating Liquid | Mineral Oil |
| Connection Arrangement | According to Phase & System Requirements |
| Tap Arrangement | Off-Circuit Tapping / Other Tap Arrangements on Request |
| Impedance Voltage | According to Rating & Project Requirements |
| Insulation Level | According to Rated Voltage & Applicable Standards |
| Temperature Rise | According to Applicable Standards & Project Requirements |
| Protection Options | According to Project Requirements |
| Tank Configuration | Sealed Type |
| Installation | Outdoor / Pole-Mounted |
| Applicable Standards | IEC 60076 / IEEE C57 / Project Specifications |
Designed according to applicable IEC 60076 or IEEE C57 requirements and project specifications.
Routine tests are carried out before shipment according to product configuration and applicable requirements.
Technical datasheets, drawings and test records can be provided for project review.
Share your system voltage, transformer capacity, phase, primary and secondary voltage and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!