| Parameter | Specification |
| Primary Rated Voltage | Up to 35 kV |
| Secondary Voltage | 0.4 / 0.415 / 6.6 / 10 / 11 kV / Other Voltages on Request |
| Transformer Capacity | 100 kVA – 10 MVA |
| Rated Frequency | 50 / 60 Hz |
| Phase | Three-Phase |
| Cooling Method | ONAN / ONAF |
| Insulating Liquid | Mineral Oil |
| Vector Group | Dyn11 / Yyn0 / Other Vector Groups on Request |
| Tap Arrangement | Off-Circuit Tap Changer / Other Tap Arrangements on Request |
| Impedance Voltage | According to Transformer Rating & Project Requirements |
| Insulation Level | According to Rated Voltage & Applicable Standards |
| Temperature Rise | According to Applicable Standards / Project Requirements |
| Loss Requirements | According to Project Specifications |
| Tank Configuration | Sealed / Conservator Type |
| Installation | Indoor / Outdoor |
| Applicable Standards | IEC 60076 Series |
Designed according to applicable parts of the IEC 60076 series and project specifications.
Routine tests are carried out before shipment according to applicable parts of the IEC 60076 series and project specifications.
Technical datasheets, drawings and test records can be provided for project review.
Share your system voltage, transformer capacity, primary and secondary voltage, installation conditions and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!