| Item | Unit | Data | |
| Rated voltage | kV | 12 | |
| Main circuit lightning impulse withstand voltage (Same , relative/be twee n fracture surfaces)( peak value) |
kV | 125 | 145 |
| Main circuit 1-minute powe r freque ncy withstand voltage (Same , relative/be twee n fracture surfaces)( peak value) |
kV | 65 | 79 |
| 1-minute power frequency withstand voltaae of auxiliarv circuit | kV | ||
| Rated current | A | 630 | |
| Transfer current | A | 870 | |
| Rated short-circuit closing current (peak) | kA | 50 | |
| Rated short-time withstand current | kA | 20 | |
| Rated short-circuit duration | S | 3 | |
| Rated peak withstand current (peak) | kA | 50 | |
| Grounding switch closing current (peak) | kA | 20 | |
| Peak withstand current of grounding switch (peak) | kA | 50 | |
| Mechanical lifespan of load switch | 次 | 3000 | |
| Mechanical lifespan of grounding switch | 次 | 2000 | |
| Rated Pressure of arc extinguishing chamber (20℃) | 1.45 | ||
Share your system voltage, configuration requirements and project specifications with our engineering team.
Thank you for your inquiry.
Our team will review your requirements and get back to you!