Oil-immersed Transformer

kVA High Voltage
(kV)
Low Voltage
(kV)
Vector
Group
Losses(kw) No-load current
(%)
Impedance voltage
(%)
Total
weight
Overall dimension
(mm)
No-load loss Load loss L W H
630 30
33
34.5
35
36
38.5
or others
6.3
6.6
11
15
or others
Yd11
Ynd11
Dyn11
YNyn0
0.83 7.86 0.65 965 3750 2460 1130 62660
800 0.98 9.4 0.65 1015 3800 2480 1190 2680
1000 1.15 11.5 0.65 1120 4320 2480 1300 2700
1250 1.4 13.9 0.55 1270 4755 2490 1360 2745
1600 1.69 16.6 0.45 1500 5860 2490 1410 2950
2000 2.17 18.3 0.45 1550 5965 2510 2420 2300
2500 2.56 19.6 0.45 1655 7000 2580 2785 3080
3150 3.04 23.0 0.45 1710 7840 2640 2850 3115
4000 3.61 27.3 0.45 2300 9600 2890 3000 3135
5000 4.32 31.38 0.45 2200 11000 3050 2500 3050
6300 5.25 35.06 0.45 2700 13000 3100 2760 3100
8000 7.20 38.48 0.35 3200 15700 3350 3050 3250
10000 8.70 45.32 0.35 3500 18000 3450 3300 3350
12500 10.8 53.87 0.30 3900 20800 3600 3500 3400
16000 12.16 65.84 0.30 4400 24500 3800 3600 3650
20000 14.4 79.52 0.30 4300 30000 4000 3800 3850
25000 17.02 94.05 0.25 6500 36300 4200 4000 4000
31500 20.22 112.86 0.25 8000 44000 4350 4150 4200
Oil-immersed Transformer

Discuss Your SF6-Free RMU Requirements

Share your system voltage, configuration requirements and project specifications with our engineering team.

return-top

    Need a quote for your project?

    Share your requirements and our team will typically respond within 1 business day.

    Fields marked with an * are required.

    Full Name *

    Email Address *

    Company Name

    Country / Region *

    WhatsApp / Mobile

    Project Requirements / Message *

    WeChat

    WeChat QR Code

    Scan to Chat

    Open WeChat and scan to connect