Dry Type Transformer

kVA High Voltage
(kV)
Low Voltage
(kV)
Vector
Group
Losses(kw) No-load current
(%)
Impedance voltage
(%)
Total
weight
Overall dimension
(mm)
No-load loss Load loss L W H
30 6
6.3
10
10.5
11
13.8
15
20
24
34.5
35
or others
0.4

or others

Dyn5
Dyn11
Yyn0
0.171 0.665 2.6 4 330 680 400 686
50 0.243 0.941 2.2 380 620 450 750
80 0.324 1.302 2.2 510 750 500 760
100 0.36 1.492 2 590 750 500 890
125 0.423 1.748 1.8 650 1060 600 1020
160 0.486 2.014 1.8 780 1060 600 1060
200 0.558 2.394 1.6 930 1060 710 1120
250 0.648 2.613 1.6 1040 1100 710 1140
315 0.792 3.287 1.4 1180 1150 710 1195
400 0.873 3.781 1.4 1450 1260 870 1285
500 1.044 4.636 1.4 1630 1290 870 1355
630 1.206 5.577 1.2 1900 1450 870 1420
800 1.368 6.603 1.2 6 2290 1550 870 1570
1000 1.584 7.714 1.1 2700 1600 1120 1665
1250 1.881 9.206 1.1 3130 1680 1120 1765
1600 2.205 11.144 1.1 3740 1750 1120 1860
2000 2.988 13.728 1.0 4150 1770 1120 1865
2500 3.24 16.312 1.0 4810 1870 1120 1950
Dry Type Transformer

Discuss Your SF6-Free RMU Requirements

Share your system voltage, configuration requirements and project specifications with our engineering team.

return-top

    Need a quote for your project?

    Share your requirements and our team will typically respond within 1 business day.

    Fields marked with an * are required.

    Full Name *

    Email Address *

    Company Name

    Country / Region *

    WhatsApp / Mobile

    Project Requirements / Message *

    WeChat

    WeChat QR Code

    Scan to Chat

    Open WeChat and scan to connect